


|
|
|||
|---|---|---|---|
| F.J. Menet 33° * | 1872-74, 80, 82-83, 90-91 |
Donald J. Gunn 33° * | 1957 |
| Daniel Spry 33° * | 1875-76 | Frank T. Gerow 32° * | 1958 |
| T. Sargent 33° * | 1877,1884-5 | E. John Hicks 33° * | 1959 |
| R.J. Hovenden 32° * | 1878-9 | F.H. Wilkinson 33° * | 1960 |
| J.B. Nixon 32° * | 1881 | Harold A. Shiach 33° * | 1961 |
| G.G. Rowe 32° * | 1886-87 | Edward J. Langley 33° * | 1962 |
| E.T. Malone 33° * | 1888-89 | Harold G. Peppiatt 33° * | 1963 |
| Jas. Glanville 33° * | 1892-93 | Robert G. Loftus 33° * | 1964 |
| Benj. Allen 33° * | 1894 | J. Frank Stewart 33° * | 1965 |
| Wm. Roaf 33° * | 1895-96 | Douglas A. Wright 33° * | 1966 |
| W. Geo. Eakins 33° * | 1897-99 | Wm. C. Cuttell 33° * | 1967-68 |
| N.T. Lyon 32° * | 1899-1900 | G. Wilf Furlong 32° * | 1969 |
| A.F. Webster 33° * | 1901-02 | T. John Arthur 33° * | 1970 |
| John McKnight 33° * | 1903-04 | Arthur A. Kee 33° * | 1971 |
| Douglas Ponton 32° * | 1905 | Carl R. Burton 33° * | 1972 |
| Thomas Reid 18° * | 1906 | Donald W. Lambie 33° | 1973 |
| Lewis F. Riggs 33° * | 1907-08 | John A. MacCallum 33° | 1974 |
| W.C. Eddis 33° * | 1909 | G. Harvey Weston 33° * | 1975 |
| RW. Clewlo 33° * | 1910-11 | Bruce C. Burden 33° * | 1976 |
| W.H. Lyon 32° * | 1912-14 | Jos. H.A. White 33° * | 1977 |
| H.S. Park 33° * | 1915-16 | Edward H.M. Dye 33° * | 1978 |
| Thos. W. Jull 33°* | 1917 | Eugene C. Green 33° * | 1979 |
| A.C. McMaster 33° * | 1918 | Elmer R. Davies 33° * | 1980 |
| W.H. Stainton 32° * | 1919 | Walter E. Sills 33° * | 1981 |
| H.W.B. Jolley 32° * | 1920 | G. Chester McClure 33° | 1982 |
| Chas. H. Ellston 32° * | 1921 | Arch. D. Grant 32° * | 1983 |
| J. Austin Evans 33° * | 1922 | Richard D. Quinton 33° | 1984 |
| Chas. S. Hamilton 33° * | 1923 | C. Edwin Drew 33° | 1985 |
| Geo. H. Ross 33° * | 1924 | W. Jack Crilly 33° * | 1986 |
| H.C. Tugwell 33° * | 1925 | Donald H. Jeans 33° * | 1987 |
| Albert J. Walker 33° * | 1926 | Edward A. Christie 33° | 1988 |
| Henry R. Young 33° * | 1927-28 | John D. MacKenzie 33° | 1989 |
| John G. Goff 33° * | 1929-30 | Frank G. Dunn 33° | 1990 |
| W.H. Hedges 33° * | 1931-32 | Alan D. Hogg 33° | 1991 |
| R.T. Stanley 33° * | 1933-34 | Alvin R. Walker 33° * | 1992 |
| H.B. Moore 33° * | 1935-36 | Ralph W. Lewis 33° | 1993 |
| E.F. Griffith 32° * | 1937 | Edward W. Elcombe 33° | 1994 |
| S. Stuart Crouch 33° * | 1938 | Ronald G. DeLine 33° | 1995 |
| James V. Trebell 33° * | 1939 | George C. Heath 33° | 1996 |
| H.J.H. Deedman 33° * | 1940 | Murray A. Dow 33° | 1997 |
| W. Geo. Hanna 32° * | 1941 | J. Maurice Hamilton 33° | 1998-99 |
| Geo. A. Martin 33° * | 1942 | C. Bruce Stewart 33° | 2000 |
| Chas. G. French 33° * | 1943 | Allan J.F. Birnie 33° | 2001 |
| W. Harold Young 33° * | 1944 | Dimitrios Papavramidis 33° | 2002 |
| W. Harold Young 33° * | 1944 | Terry A. McLean 33° | 2003 |
| Adam F. Smith 32° * | 1945 | J. Gordon Stewart 33° | 2004 |
| Chas. A. Ward 33° * | 1946 | N. Tyrrell Johnstone 33° | 2005 |
| George Paton 33° * | 1947 | M. David Sheen 32° | 2006 |
| Alex M. Rollo 33° * | 1948 | ||
| J. Sid. Winters 33° * | 1949 | ||
| A. MacK. Matheson 33° * | 1950 | ||
| AR. Haviland 33° * | 1951 | ||
| James V. Trebell 33° * | 1952 | ||
| Fred E. Belsham 33° * | 1953 | ||
| Willard M. Gordon 33°* | 1954 | ||
| Max. C. Purvis 33° * | 1955 | ||
| J. Fred. Campbell 33° * | 1956 | ||
| * Deceased | |||
Click to
Return to the Main
Valley of Toronto Page
Last updated Wednesday, November 28, 2007
Copyright © 2007 by the Valley of Toronto